
Add to Cart
Specification of Welded Wire Mesh | ||||||||
Opening | Wire Diameter | Width 0.4-2M Length5-50M | Electro galvanized before welded, Electro galvanized after welded hotgalvanized before welded, hotgalvanized after welded, PVC coated Powder coated | |||||
In inch | In metric unit | |||||||
1/2"x1/2" | 12.7x12.7mm | BWG26-16 | ||||||
3/4"x3/4" | 19.1x19.1mm | BWG23-14 | ||||||
1/4"x 1/4" | 6.4x6.4mm | BWG26-20 | ||||||
3/8"x3/8" | 10x10mm | BWG26-19 | ||||||
5/8"x5/8" | 16x16mm | BWG26-17 | ||||||
1" x 1/2" | 25.4x12.7mm | BWG22-14 | ||||||
1-1/2"x 1-1/2" | 38x38mm | BWG22-14 | ||||||
1"x2" | 25.4x50.8mm | BWG19-14 | ||||||
2"x2" | 50.8x50.8mm | BWG19-12 | ||||||
2"x4" | 50.8x101.6mm | BWG18-10 | ||||||
4"x4" | 101.6x101.6mm | BWG18-8 | ||||||
4"x6" | 101.6x152.4mm | BWG15-8 | ||||||
6"x 6" | 152.4x152.4mm | BWG15-8 | ||||||
6"x8" | 152.4x203.2mm | BWG14-8 | ||||||
Note: Special specifications can be made according to customers requires. |